Programme
Delegate feedback from past events has been vital to the production of the programme and we hope you find it strong and wide-ranging.
| 09:00 - 09:45 | Registration |
|---|---|
| 09:45 - 10:00 | Welcome and Introduction |
| 10:00 - 11:00 | Opening Plenary |
| 11:00 - 11:30 | Tea/Coffee |
| 11:30 - 12:30 | AM Session 1 |
| 12:30 - 13:30 | Lunch |
| 13:30 - 14:30 | PM Session 1 |
| 14:30 - 15:00 | Tea/Coffee |
| 15:00 - 16:00 | PM Session 2 |
| 16:10 - 17:10 | Closing Plenary |
| 08:45 - 09:30 | Registration |
|---|---|
| 09:30 - 10:20 | Opening Plenary |
| 10:30 - 11:30 | AM Session 1 |
| 11:30 - 12:00 | Tea/Coffee |
| 12:00 - 13:00 | AM Session 2 |
| 13:00 - 14:00 | Lunch |
| 14:00 - 15:00 | PM Session 1 |
| 15:10 - 16:10 | Closing Plenary |
Subscribe to our mailing list
Join our mailing list for the latest updates and offers.
